Matchup 12 report

Fantasy Fun Stuff

James Posey's league

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Gsw Gaida 0.4812 0.7941 82 300 184 43 34 108 755 8-1-0 6.6-2.4-0 1 4 8 1 1 2 3 2 12 2 35
2 Bishkek Dakansa 0.5121 0.7974 79 298 130 26 44 83 751 5-4-0 5.7-3.3-0 0.91 1 7 2 2 7 11 1 11 3 45
3 Team Bandestadt 0.4822 0.8361 73 231 119 36 17 75 796 7-2-0 5.3-3.6-0.1 0.68 3 2 3.5 6 9 7 10 8 1 49.5
4 PORTE DE PARIS Luchak 0.4491 0.8095 73 271 143 48 31 78 703 5-4-0 5.3-3.6-0.1 0.77 11 5 3.5 4 6 2 4 9 5 49.5
5 Team Broodmother 0.4624 0.801 47 255 180 52 23 79 716 4-5-0 5-4-0 0.55 8 6 9 5 4 1 6 10 4 53
6 Iskeazy Gangster's 0.4579 0.8358 72 181 151 42 18 67 652 4-5-0 4.6-4.2-0.2 0.55 9 3 5 9 5 4.5 8.5 5 7 56
7 Burn MF Burn 0.4404 0.7792 68 282 183 33 32 68 668 1-8-0 4.6-4.4-0 0.55 12 10 6 3 3 8 3 6 6 57
8 Kherson City Thunder 0.5081 0.8295 43 202 127 40 28 64 588 4-5-0 4.6-4.4-0 0.36 2 4 11 8 8 6 5 4 9 57
9 Lyubasik Why Not 0.4519 0.7857 48 224 186 42 21 70 629 5-4-0 4.2-4.7-0.1 0.36 10 9 8 7 1 4.5 7 7 8 61.5
10 Westbrook Haters 0.4796 0.8957 42 108 79 28 14 47 451 2-7-0 3-5.9-0.1 0.14 5 1 12 12 11 9.5 11 2 11 74.5
11 New York Dream team 0.4728 0.7748 51 177 88 20 13 53 485 6-3-0 2.5-6.5-0 0.09 6 11 7 10 10 12 12 3 10 81
12 Team Rad Kate 0.4689 0.7604 45 160 69 28 18 44 420 3-6-0 2.2-6.6-0.2 0.05 7 12 10 11 12 9.5 8.5 1 12 83
Best 0.5121 0.8957 82 300 186 52 44 44 796 8-1-0 6.6-2.4-0
Worst 0.4404 0.7604 42 108 69 20 13 108 420 1-8-0 2.2-6.6-0.2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Gsw Gaida 8 5 4 3 3 2 4 3 9 4.5 4 1 1 9 50.5
2 Kherson City Thunder 2 2 1 8 8 1 2 1 6 6 9 7.5 1 6 53.5
3 PORTE DE PARIS Luchak 6 9 2 5 6.5 3 6 5 5 2 3 3.5 1 5 56
4 Bishkek Dakansa 1 1 5 4 12 11 3 9 7 1 1 2 3 7 57
5 Team Bandestadt 3 6 6.5 11 2 8.5 1 7 2.5 4.5 6 3.5 2 6 61.5
6 Iskeazy Gangster's 4 7 3 1 1 5 10 2 8 11 10 6 3 5 68
7 Team Broodmother 5 3 6.5 9 4 6 8 8 10 7 7 5 2 2 78.5
8 Burn MF Burn 11 10 11 10 6.5 4 5 4 2.5 3 5 7.5 4 4 79.5
9 Lyubasik Why Not 7 8 10 12 9 8.5 9 6 1 9 2 9 7 2 90.5
10 Westbrook Haters 9 4 8.5 6 10 7 11 11 4 8 8 10 6 2 96.5
11 New York Dream team 12 12 8.5 7 5 10 7 10 11 10 12 11 9 0 115.5
12 Team Rad Kate 10 11 12 2 11 12 12 12 12 12 11 12 11 1 129
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Burn MF Burn 1 3 3 5 3 12 11 1 1 4.5 12 1 8 3 57.5
2 Westbrook Haters 12 8 1 2 2 3 5 3 10 1 10 3.5 7 3 60.5
3 Team Broodmother 4 10 2 3 12 1 1 12 4 10 2 2 8 4 63
4 Lyubasik Why Not 10 4 8.5 11 8 11 4 2 2.5 2 7 7.5 5 4 77.5
5 Team Rad Kate 7 2 6.5 6 5 4 6 8 7 11 4 11 3 2 77.5
6 Kherson City Thunder 3 11 8.5 7 9 6 10 4 5 4.5 1 9 4 5 78
7 Iskeazy Gangster's 5 5 11 4 6.5 8.5 2 6 11 12 8 3.5 3 4 82.5
8 PORTE DE PARIS Luchak 8 1 6.5 10 1 7 12 10 6 9 6 6 2 4 82.5
9 Bishkek Dakansa 11 9 4 1 4 8.5 7 7 12 8 9 5 3 5 85.5
10 New York Dream team 9 6 10 8 11 2 3 5 8 7 5 12 2 4 86
11 Gsw Gaida 6 7 5 9 6.5 10 9 11 2.5 6 11 7.5 1 5 90.5
12 Team Bandestadt 2 12 12 12 10 5 8 9 9 3 3 10 3 7 95
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Gsw Gaida 5-5-1 7-4-0 7-4-0 10-1-0 10-1-0 10-1-0 8-3-0 9-2-0 4-6-1 7-4-0 9-2-0 11-0-0 97 33 2 0.74
2 Kherson City Thunder 11-0-0 11-0-0 10-1-0 3-7-1 5-6-0 10-1-0 9-1-1 10-1-0 6-5-0 6-5-0 3-8-0 4-7-0 88 42 2 0.67
3 Bishkek Dakansa 10-1-0 8-3-0 5-6-0 9-2-0 1-10-0 2-8-1 9-1-1 3-8-0 4-6-1 11-0-0 11-0-0 10-1-0 83 46 3 0.64
4 Team Bandestadt 8-3-0 7-4-0 5-5-1 1-10-0 7-4-0 5-6-0 11-0-0 5-5-1 9-2-0 8-2-1 6-5-0 7-3-1 79 49 4 0.61
5 PORTE DE PARIS Luchak 4-7-0 3-8-0 10-1-0 5-5-1 5-5-1 8-3-0 5-5-1 6-5-0 7-4-0 8-2-1 7-4-0 8-2-1 76 51 5 0.59
6 Iskeazy Gangster's 8-3-0 5-6-0 10-1-0 10-1-0 11-0-0 6-5-0 2-7-2 11-0-0 4-7-0 1-10-0 3-8-0 6-5-0 77 53 2 0.59
7 Team Broodmother 8-3-0 10-1-0 5-6-0 2-8-1 9-2-0 5-6-0 5-6-0 5-6-0 3-8-0 6-5-0 7-4-0 6-5-0 71 60 1 0.54
8 Burn MF Burn 1-10-0 1-10-0 1-9-1 2-7-2 5-5-1 6-4-1 6-5-0 7-4-0 9-2-0 7-4-0 5-6-0 6-5-0 56 71 5 0.44
9 Lyubasik Why Not 4-6-1 4-7-0 3-7-1 1-10-0 3-8-0 3-7-1 3-8-0 6-4-1 11-0-0 4-7-0 10-1-0 4-7-0 56 72 4 0.44
10 Westbrook Haters 4-7-0 8-3-0 4-6-1 6-5-0 2-9-0 5-6-0 2-9-0 1-10-0 7-4-0 5-6-0 4-7-0 1-9-1 49 81 2 0.38
11 New York Dream team 0-11-0 2-9-0 3-6-2 6-4-1 7-4-0 4-6-1 3-7-1 2-9-0 1-10-0 2-9-0 0-11-0 1-10-0 31 96 5 0.25
12 Team Rad Kate 2-9-0 0-11-0 0-11-0 8-3-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 1-10-0 0-10-1 11 120 1 0.09
Best 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-1-0 11-0-0 11-0-0 11-0-0 11-0-0 11-0-0 11-0-0
Worst 0-11-0 0-11-0 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Team Bandestadt 11-0-0 2-9-0 0-11-0 1-10-0 2-9-0 6-5-0 5-6-0 3-8-0 4-6-1 7-4-0 7-4-0 1-9-1 49 81 2 0.38
2 Gsw Gaida 4-7-0 5-6-0 5-6-0 2-8-1 5-5-1 4-6-1 3-8-0 1-10-0 9-2-0 6-5-0 1-10-0 6-5-0 51 78 3 0.4
3 Bishkek Dakansa 1-10-0 3-8-0 7-4-0 10-1-0 9-2-0 3-7-1 3-7-1 5-5-1 0-11-0 5-6-0 3-8-0 6-5-0 55 74 3 0.43
4 New York Dream team 4-7-0 7-4-0 3-7-1 3-7-1 0-11-0 10-1-0 9-1-1 6-5-0 4-7-0 6-5-0 5-6-0 0-10-1 57 71 4 0.45
5 PORTE DE PARIS Luchak 5-5-1 8-3-0 5-6-0 2-7-2 11-0-0 5-6-0 0-11-0 2-9-0 6-5-0 4-7-0 6-5-0 6-5-0 60 69 3 0.47
6 Iskeazy Gangster's 8-3-0 7-4-0 1-9-1 9-2-0 5-5-1 5-6-0 9-1-1 6-4-1 1-10-0 0-11-0 4-7-0 8-2-1 63 64 5 0.5
7 Kherson City Thunder 8-3-0 0-11-0 4-6-1 6-4-1 3-8-0 5-6-0 2-7-2 7-4-0 7-4-0 7-4-0 11-0-0 4-7-0 64 64 4 0.5
8 Team Rad Kate 4-6-1 11-0-0 5-5-1 6-5-0 7-4-0 6-4-1 5-5-1 5-6-0 4-6-1 1-10-0 9-2-0 1-10-0 64 63 5 0.5
9 Lyubasik Why Not 2-9-0 8-3-0 3-6-2 1-10-0 5-6-0 2-8-1 8-3-0 11-0-0 9-2-0 8-2-1 7-4-0 4-7-0 68 60 4 0.53
10 Westbrook Haters 0-11-0 4-7-0 10-1-0 8-3-0 7-4-0 8-3-0 6-5-0 9-2-0 3-8-0 11-0-0 3-8-0 7-3-1 76 55 1 0.58
11 Team Broodmother 8-3-0 1-10-0 10-1-0 10-1-0 1-10-0 10-1-0 11-0-0 0-11-0 7-4-0 2-9-0 10-1-0 10-1-0 80 52 0 0.61
12 Burn MF Burn 10-1-0 10-1-0 10-1-0 5-5-1 10-1-0 0-11-0 2-9-0 10-1-0 11-0-0 8-2-1 0-11-0 11-0-0 87 43 2 0.67
Best 0-11-0 0-11-0 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1
Worst 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-1-0 11-0-0 11-0-0 11-0-0 11-0-0 11-0-0 11-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 Total Real WD LD DD Diff
1 Team Bandestadt 5.6-3.4-0 4.9-4.1-0 4.3-4.5-0.2 3.1-5.8-0.1 5.8-3-0.2 4-5-0 6.4-2.6-0 4.5-4.4-0.1 5.6-3.2-0.2 5-3.9-0.1 4.5-4.4-0.1 5.3-3.6-0.1 59.1-47.9-1 72-35-1 12.9 -12.9 0 12.9
2 Gsw Gaida 4-4.7-0.3 5-3.9-0.1 4.8-3.9-0.3 5.6-3.3-0.1 5.7-3.1-0.2 6.2-2.5-0.4 5.6-3.4-0 5.8-3.2-0 3.8-4.8-0.4 5-3.9-0.1 5.3-3.7-0 6.6-2.4-0 63.5-42.7-1.7 68-37-3 4.5 -5.7 1.3 5.15
3 Bishkek Dakansa 6.7-2.3-0 5.9-3-0.1 4.5-4.3-0.2 5.3-3.6-0.1 2.5-6.5-0 3.7-5.1-0.2 5.8-3-0.2 3.2-5.8-0 4.5-4.4-0.2 7-1.9-0.1 6.6-2.4-0 5.7-3.3-0 61.5-45.5-1 66-41-1 4.5 -4.5 0 4.5
4 New York Dream team 1.8-7.1-0.1 2.4-6.6-0 4.1-4.6-0.3 4.6-4.2-0.2 5.2-3.7-0.1 3.8-5-0.2 4.2-4.7-0.1 2.9-6-0.1 2.2-6.5-0.3 3.2-5.8-0 1.7-7.2-0.1 2.5-6.5-0 38.5-68.1-1.4 41-62-5 2.5 -6.1 3.6 4.3
5 Iskeazy Gangster's 5.4-3.6-0 4.3-4.6-0.1 5.6-3.3-0.1 5.9-3-0.1 6-3-0 4.3-4.6-0.1 3.5-5.3-0.3 6.3-2.7-0 4.1-4.5-0.4 2.7-6.2-0.1 3.7-5.2-0.1 4.6-4.2-0.2 56.4-50.3-1.4 57-48-3 0.6 -2.3 1.6 1.4
6 PORTE DE PARIS Luchak 4.4-4.5-0.2 3.8-5.1-0.1 5.7-3.3-0 4.7-3.9-0.4 4.4-4.5-0.1 4.7-4.2-0.1 4.5-4.4-0.2 5.4-3.6-0 4.8-3.9-0.3 5.5-3.4-0.2 5.5-3.5-0.1 5.3-3.6-0.1 58.5-47.8-1.6 59-46-3 0.5 -1.8 1.4 1.2
7 Lyubasik Why Not 4.1-4.5-0.4 4-4.9-0.1 4-4.9-0.1 3-5.9-0.1 3.5-5.4-0.1 3.9-4.9-0.2 3.9-5.1-0 4.9-3.8-0.3 6.6-2.3-0.1 3.7-5.1-0.2 6.1-2.9-0 4.2-4.7-0.1 52-54.5-1.5 51-55-2 -1 0.5 0.5 -0.75
8 Team Rad Kate 3-6-0 3.3-5.7-0 2.6-6.4-0 5.8-3.2-0 2.5-6.4-0.1 2.7-6.3-0 1.6-7.4-0 2.2-6.8-0 2-7-0 2.3-6.7-0 3-5.9-0.1 2.2-6.6-0.2 33.3-74.4-0.4 31-77-0 -2.3 2.6 -0.4 -2.5
9 Westbrook Haters 4-4.8-0.2 5.3-3.6-0.1 4.2-4.7-0.1 4.7-4.1-0.2 3.5-5.5-0.1 3.9-4.7-0.4 3.3-5.5-0.2 2.5-6.4-0.1 5.4-3.6-0 4.5-4.4-0.1 4.2-4.8-0 3-5.9-0.1 48.5-58.1-1.5 45-61-2 -3.5 2.9 0.5 -3.25
10 Team Broodmother 4.8-3.8-0.4 5.5-3.5-0.1 4.4-4.6-0 3.3-5.6-0.1 5.7-3.3-0 4.2-4.7-0.1 4.1-4.9-0 3.7-5.2-0.1 3.7-5.2-0.1 4.7-4.3-0 4.4-4.5-0.1 5-4-0 53.5-53.6-0.9 50-58-0 -3.5 4.4 -0.9 -3.95
11 Kherson City Thunder 6.5-2.4-0.2 5.8-3.1-0.1 5.9-2.9-0.2 4-4.9-0.1 4.4-4.6-0 7-1.9-0.1 6-2.9-0.1 6.6-2.3-0.1 4.5-4.3-0.2 4.7-4.2-0.1 4-5-0 4.6-4.4-0 64.1-42.8-1.1 58-49-1 -6.1 6.2 -0.1 -6.15
12 Burn MF Burn 2.7-5.9-0.4 3.5-5.5-0 3-5.7-0.3 3.1-5.6-0.3 4.4-4.5-0.1 4.5-4.1-0.4 4.6-4.3-0.1 5.5-3.4-0.2 5.7-3.3-0 5.2-3.8-0 4.7-4.3-0 4.6-4.4-0 51.6-54.7-1.6 38-67-3 -13.6 12.3 1.4 -12.9
Best 6.7-2.3-0 5.9-3-0.1 5.9-2.9-0.2 5.9-3-0.1 6-3-0 7-1.9-0.1 6.4-2.6-0 6.6-2.3-0.1 6.6-2.3-0.1 7-1.9-0.1 6.6-2.4-0 6.6-2.4-0 64.1-42.8-1.1 72-35-1
Worst 1.8-7.1-0.1 2.4-6.6-0 2.6-6.4-0 3-5.9-0.1 2.5-6.5-0 2.7-6.3-0 1.6-7.4-0 2.2-6.8-0 2-7-0 2.3-6.7-0 1.7-7.2-0.1 2.2-6.6-0.2 33.3-74.4-0.4 31-77-0

Previous reports